| Serving Size | 227g |
| Calories per Serving | 200 |
| Fat Calories per Serving | 25 |
| Total Fat per Serving | 3g |
| Daily Percent of Fat | 5% |
| Saturated Fat per Serving | 2g |
| Daily Percent of Saturated Fat | 10% |
| Cholesterol per Serving | 15g |
| Daily Percent of Cholesterol | 5% |
| Sodium per Serving | 150mg |
| Daily Percent of Sodium | 6% |
| Potassium per Serving | 460mg |
| Daily Percent of Potassium | 13% |
| Carbohydrate per Serving | 34g |
| Daily Percent of Carbohydrate | 11% |
| Sugars per Serving | 33g |
| Protein per Serving | 10g |
| Daily Percent of Vitamin A | 2% |
| Daily Percent of Calcium | 35% |
| Ingredients | | | Cultured Grade A Reduced Fat Milk, Sugar, Natural Vanilla Flavor, Pectin. Contains Active Yogurt Cultures Including L.Acidophilus.
|
|
| Why Buy? | All Natural |
| | No Artificial Anything |
| | Grade A |
| | Kosher |
| Instructions | Keep Refrigerated |
| Brand Name | Dannon |
| taxable in Michigan? | No |
| Product Size | 32oz |
| Product Price | $4.25 |
| Storage Climate | Refridg |
| Manufacturer | The Dannon Company, Inc. |
| Shipping Weight | 2.1 lbs. |
| upc | 3663200210 |